| Home | | Away | ||
| LEWIS CUP | | | ||
Club | MET 1 – Beckenham 2 | | MID 2 – Rainham 1 | ||
Club | MID 1 – | | MET 2 – Lewisham 2 | ||
| STEVENSON CUP | | | ||
Club | MET 1 – | | MID 2 – Sevenoaks 1 | ||
Club | MID 1 – Folkestone 1 | | MET 2 – Chislehurst 1 | ||
| EN PASSANT CUP | | | ||
Club | MET 1 - Lewisham 4 | | MID 2 – Folkestone 2 | ||
Club | MID 1 – | | MET 2 – Chislehurst 2 | ||
| | | | ||
Club | MET 1 – Petts Wood 2 | | MID 2 – Medway 1 | ||
Club | MID 1 – | | MET 2 – Sidcup 1 | ||
| TOM FULLER CUP | | | ||
Club | MET 1 – Charlton 3 | | MID 2 – Weald of | ||
Club | MID 1 – Snodland 3 | | MET 2 – Beckenham 5 | ||
| INTRO CUP | | | ||
Club | MET 1 – Beckenham 6 | | MID 2 - Weald of | ||
Club | MID 1 – Hastings & St.L 3 | | MET 2 – Sidcup 3 |
We are a Sidcup based chess club that meets at Hurst Community Centre in Hurst Road, Sidcup. We always welcome new members and are happy for you to try us out for a few weeks with no obligation. Why not check out our website and consider coming along? http://www.sidcupchessclub.org.uk
Friday, 17 April 2009
Semi Finals 2008-2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment